Description
The RL-H5 Rotating Laser Series totes high horizontal accuracy, automatic self-leveling, long range, extra long battery life, and a tough IP66 weatherproof rating. Similar to the RL-H4C, the RL-H5A has an accuracy of 1.5mm. Adversely, the RL-H5B (remember this is the more affordable solution) has an accuracy of 3.0 mm.
Further differences exist between the new RL-H5A and RL-H5B lasers such as slope and range. While the RL-H5A has a manual 1 axis slope, the RL-H5B does not have the capability of performing a manual slope. Additionally, the RL-H5A has a larger range of effective use (2-800m) than the RL-H5B (2 – 400m).
To learn more about the differences between these new solutions, view the RL-H4C vs RLH5 Series Comparison chart below
RL-H4C vs RL-H5 Comparison
RL-H4C | RL-H5A | RL-H5B | |
Source | LD 635nm Class2(EU)/3R | LD 635nm Class2(EU)/3R | LD 635nm Class2 |
Range (Diameter) | 2 – 800 m | 2 – 800 m | 2 – 400 m |
Accuracy | 10″ ([email protected]) | 10″ ([email protected]) | 20″ ([email protected]) |
Rotation speed | 600rpm | 600rpm | 600rpm |
Protective glass | Yes | Yes | Yes |
Slope | Manual 1 axis | Manual 1 axis | N/A |
Range | ±5° | ±5° | N/A |
Self leveling | ±5°, 1 min | ±5°, 1 min | ±5°, 1 min |
Remote control | No | No | No |
Receiver | LS-80L/LS-100D | LS-80L/LS-100D | LS-80L |
Dry Batt | 100 hrs | 100 hrs | 100 hrs |
Rech. Batt | 60 hrs | 60 hrs | N/A |
Run Charge | Yes | No | No |
Dimensions(mm) | L177xW196xH217 | L172xW211xH205 | L172xW211xH205 |
Weight(w/DB) | 2.4 kg | 2.3 kg | 2.3 kg |
Proof | IP66 | IP66 | IP66 |
Warranty | 5 years | 5 years | 5 years |
Reviews
There are no reviews yet.